How prices move across a whole category, a brand, or a brand within a category. Each index follows the month-to-month price change of every tracked part in it, starting at 100. An index level of 108 means prices are about 8% higher than at the start; 95 means about 5% lower.

Index Index level 1M 3M
Mitsubishi Brand 101.9 +4.7% +3.0%
Eaton Brand 95.5 +1.3% -2.5%
Schneider Electric Brand 96.7 -1.3% +0.3%
Omron Brand 98.6 -2.3% +0.0%
Industrial Automation Category 100.5 +1.1% +2.0%
Power Supplies Category 97.4 -5.6% -0.6%
Sensors Category 97.3 -0.7% -1.7%
Industrial Equipment Category 97.5 -1.2% -1.2%
Honeywell Brand 98.7 -0.2% -0.1%
Industrial Power Supplies Category 97.9 -2.3% +0.5%
Panasonic Brand 100.5 +0.1% +1.5%
Electrical Components Category 91.1 -0.3% -5.7%
Automotive Category 98.3 +1.3% -1.8%
Keyence Brand 99.8 +2.3% +0.4%
Mitsubishi · Automotive Brand in category 105.8 +6.8% +6.5%
Lambda Brand 96.6 -1.5% -4.1%
Circuit Breakers Category 91.9 +2.9% -4.9%
Mitsubishi · Industrial Equipment Brand in category 100.2 +2.6% +0.8%
Schneider Electric · Electrical Components Brand in category 102.9 +2.1% +7.1%
Emerson Brand 91.6 -1.1% -5.8%
Intel Brand 103.1 -0.5% +2.8%
Networking Category 105.9 +2.9% +3.8%
Cisco Brand 106.2 +4.9% +2.2%
Omron · Industrial Automation Brand in category 103.3 -0.2% +3.6%
Turck Brand 95.3 -3.5% -2.5%
Photoelectric Sensors Category 93.8 -4.8% -4.5%
Eaton · Power Supplies Brand in category 114.8 0.0% +17.5%
Banner Brand 138.6 +41.0% +40.0%
Relays Category 105.6 +8.9% +8.6%
Schneider Electric · Circuit Breakers Brand in category 104.2 +6.6% +8.3%
Mean Well Brand 104.1 -8.0% +3.4%
Eaton · Industrial Power Supplies Brand in category 86.7 0.0% -11.1%
Circuit Breakers Category 90.3 -4.1% -6.7%
Mitsubishi · Industrial Automation Brand in category 107.0 +12.9% +7.8%
Omron · Sensors Brand in category 89.4 -8.8% -9.3%
SICK Brand 93.6 -0.4% -1.8%
Kingston Brand 109.3 +5.7% +7.9%
Power Distribution Category 96.9 0.0% 0.0%
Proximity Sensors Category 97.7 -2.2% -1.3%
Electrical Category 119.5 +14.6% +23.6%
Balluff Brand 97.6 -4.3% -0.5%
Beckhoff Brand 99.5 +0.7% +2.0%
Hp Brand 99.4 +1.4% -2.5%
Eaton · Electrical Components Brand in category 92.9 +0.9% -8.3%
Siemens Brand 98.6 +4.3% +2.0%
Industrial Sensors Category 97.8 +1.5% -0.4%
Allen-Bradley Brand 99.7 -0.2% +0.5%
HVAC Category 105.0 +4.2% +6.7%
Omron · Relays Brand in category 100.1 0.0% +3.3%
Yokogawa Brand 97.6 +0.2% +0.6%