UX463FL
Asus UX463FL ZenBook Flip 14 2-in-1 Laptop 14" 4K
WTB — buying · WTS — selling
Add details (Optional)
Datasheet
Specifications
| ram | 16GB |
| ports | USB-C, USB-A, HDMI, SD card slot |
| camera | HD 720p |
| weight | 1.5kg |
| speaker | Dual stereo |
| storage | 1TB SSD |
| security | Fingerprint sensor |
| touchpad | Multi-touch |
| processor | Intel Core i7 |
| brand_name | Asus |
| dimensions | 318 x 218 x 18.9mm |
| microphone | Dual array |
| form_factor | 2-in-1 |
| screen_type | Touchscreen |
| battery_life | Up to 8 hours |
| connectivity | Wi-Fi 6, Bluetooth 5.2 |
| display_size | 14" |
| display_type | IPS |
| model_number | UX463FL |
| product_type | Laptop |
| screen_color | 16 million colors |
| certification | CE, RoHS |
| keyboard_type | Backlit |
| touchpad_size | 10.5" |
| operating_system | Windows 11 |
| screen_brightness | 400 nits |
| screen_technology | IPS |
| display_resolution | 4K |
| keyboard_backlight | Adjustable |
| screen_refresh_rate | 60Hz |
Missing something?
Help us complete this product's listing. A staff member reviews every submission before anything changes.
Price History
Couldn't load price history right now.
No public price yet — we can source it.
Tell us the quantity and condition and we return a firm quote through a vetted sourcing partner who manages procurement end to end. Response time depends on the product — parts we commonly stock are typically answered within 48 hours; harder-to-source items can take longer.
Vetted sourcing partners · We manage procurement end to end · No obligation
- Period: , Asking avg: , Sold avg:
| Period | Condition | Asking min | Asking avg | Asking max | Sold avg | Units | Sources |
|---|---|---|---|---|---|---|---|
Comments
No comments yet — be the first.