
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SG250-08-K9-NA-RF | Factory Sealed | 107,37 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SG250-10P-K9-NA-RF | Cisco SG250-10P 10-port Gigabit PoE Switch REMANUFACTURED | 339,89 | Afficher |
SG250-26-K9-NA-RF | Cisco SG250-26 26-port Gigabit Switch REMANUFACTURED | 328,32 | Afficher |
SG250-26HP-K9NA-RF | Cisco SG250-26HP 26-port Gigabit PoE Switch REMANUFACTURED | 535,51 | Afficher |
SG250-26P-K9-NA-RF | Cisco SG250-26P 26-port Gigabit PoE Switch REMANUFACTURED | 657,37 | Afficher |
SG250-50-K9-NA-RF | Cisco SG250-50 50-Port Gigabit Smart Switch REMANUFACTURED | 610,13 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire