
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
HX-NVMEHW-I1600 | Factory Sealed | 7367,70 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
HX-NVME-H32003 | Cisco HHHL AIC 3.2T HGST SN260 NVMe Extreme Perf High Endrnc | 10427,37 | Afficher |
HX-NVME-H32003= | Cisco HHHL AIC 3.2T HGST SN260 NVMe Extreme Perf High Endrnc | 10427,37 | Afficher |
HX-NVME-H38401 | Cisco HHHL 3.8T HGST SN260 NVMe Extreme Perf Value Enderance | 12806,67 | Afficher |
HX-NVME-H38401= | Cisco HHHL 3.8T HGST SN260 NVMe Extreme Perf Value Enderance | 12806,67 | Afficher |
HX-NVME-H64003 | Cisco HHHL AIC 6.4T HGST SN260 NVMe Extreme Perf High Endrnc | 24979,12 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire