
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
EX-UM-8X8SFP | Factory Sealed | 7582,00 | 2025-03-29 | juniper.csv |
EX-UM-8X8SFP | No Condition | 7812,00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
EX-UM-2QSFP | EX4300, 2-Port 40G QSFP+ Uplink Module | 7582,00 | Afficher |
EX-UM-2QSFP-MR | EX4300-48MP, 2-Port 40G QSFP+/2-Port 100G QSFP28 Uplink Module | 7576,00 | Afficher |
EX-UM-4SFPP-MR | EX4300-48MP, 4-Port 1G/10G SFP+ Uplink Module | 2327,00 | Afficher |
EX-UM-4X4SFP | EX4300, 4-Port 10G SFP+/4-Port 1G SFP Uplink Module | 2910,00 | Afficher |
EX-UM-BLNK | EX 4200 and EX 3200 blank faceplate for Uplink Module slot (Spare) | 70,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire