
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSJ3-ENTVB2M3 | Factory Sealed | 609,00 | 2025-03-30 | CSV Import |
CON-PSJ3-ENTVB2M3 | Factory Sealed | 609,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSOE-A9K481EG | PRTNR SUP OS 8X5X4 ASR 9000 48-port 10GE1GE dual rate SE | 67636,89 | Afficher |
CON-PSOE-A9K48BX1 | PRTNR SUP OS 8X5X4 48 Port Powerglide Bundle for Telstra | 16472,00 | Afficher |
CON-PSOE-A9K48GP1 | PRTNR SUP OS 8X5X4 48-port 1G to 10G upgrade license for SE | 54993,00 | Afficher |
CON-PSOE-A9K48P1G | PRTNR SUP OS 8X5X4 for upto 8 VRF instances per 48-port 10G | 1436,00 | Afficher |
CON-PSOE-A9K48PAI | PRTNR SUP OS 8X5X4 Adv IP Lic. for full scale VRFs for 48-p | 1867,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire