
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCF4P-IEM3004P | Factory Sealed | 469,94 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCDUS-ASWR450S | CMB SSPT SWSS 1.4 ASR5500 StarOS Release 21.4 System SW, Per | 14280,00 | Afficher |
CON-NCDUS-ASY01RK9 | CMB SSPT SWSS 1.4 Session Recovery, Security Gateway, 1K Ses | 336,00 | Afficher |
CON-NCDUS-AUSR550S | CMB SSPT SWSS 1.4 ASR5500 StarOS Release 21.4 System SW, Per | 16968,00 | Afficher |
CON-NCDUS-AWR5K1SW | CMB SSPT SWSS 1.4 ASR5000 System Software, Release 21.16, Pe | 840,00 | Afficher |
CON-NCDUS-AWY10LK9 | CMB SSPT SWSS 1.4 PDIF Service, 10K Licenses, KDDI | 17707,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire