
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCF2-C3925STE | Factory Sealed | 955,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCFE-AF240CSX | CMB SVC 8X5X4 Cisco HyperFlex HX240c M5 All Flash Node | 2650,62 | Afficher |
CON-NCFE-AF40M5BR | CMB SPT SVC 8X5X4 Cisco HyperFlex HX240c M5 All Flash Node | 2341,00 | Afficher |
CON-NCFE-AFE220M5 | CMB SVC 8X5X4 Cisco HyperFlex All Flash Edge 220 M5 system | 2385,49 | Afficher |
CON-NCFE-AFSP2204 | CMB SPT SVC 8X5X4UCS SP HXAF220cHyFl Sys w2xE52690v4 3rdGeFI | 2031,00 | Afficher |
CON-NCFE-AFSP2404 | CMB SPT SVC 8X5X4UCS SP HXAF240cHyFl Sys w2xE52690v416x32Gme | 2243,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire