
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
WS-C4500X-24XES-RF | Factory Sealed | 24957,05 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
WS-C4500X-16SFP+ | Catalyst 4500-X 16 Port 10G IP Base, Front-to-Back, No P/S | 27630,00 | Vista |
WS-C4500X-24X-ES | Catalyst 4500-X 24 Port 10G Ent. Services, Frt-to-Bk, No P/S | 41450,00 | Vista |
WS-C4500X-24X-IPB | Catalyst 4500-X 24 Port 10G IP Base, Front-to-Back, No P/S | 34540,00 | Vista |
WS-C4500X-32SFP+ | Catalyst 4500-X 32 Port 10G IP Base, Front-to-Back, No P/S | 44630,00 | Vista |
WS-C4500X-40X-ES | Catalyst 4500-X 40 Port 10G Ent. Services, Frt-to-Bk, No P/S | 70140,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse