
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
UCSCNVMEHWH1600-RF | Factory Sealed | 4722,47 | 2025-03-30 | CSV Import |
UCSCNVMEHWH1600-RF | Factory Sealed | 4722,47 | 2025-03-30 | CSV Import |
UCSCNVMEHWH1600-RF | Factory Sealed | 4722,47 | 2025-03-30 | CSV Import |
UCSCNVMEHWH1600-RF | Factory Sealed | 4722,47 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
UCSCNVMEHWH3200-RF | 3.2TB2.5inU.2HGST SN200NVMeHighPerfHigEndrnce REMANUFACTURED | 7992,88 | Vista |
UCSCNVMEHWH6400-RF | 6.4TB2.5inU.2HGSTSN200NVMeHghPerf.HghEndurnce REMANUFACTURED | 14389,19 | Vista |
UCSCNVMEHWH7680-RF | 7.6TB2.5inU.2HGST SN200NVMeHghPrf.VlueEndrnc REMANUFACTURED | 14440,37 | Vista |
UCSCNVMEHWI2TBV-RF | 2TB2.5inU.2IntelP4500NVMeHighPerf.VlueEndrnce REMANUFACTURED | 5510,22 | Vista |
UCSCNVMEHWI8000-RF | 8TB2.5inU.2IntlP4510NVMeHighPerf.ValueEndrnce REMANUFACTURED | 9424,87 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse