
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | CSV Import |
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | CSV Import |
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | CSV Import |
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | CSV Import |
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | CSV Import |
UCS-CPU-I8280M-RF | Factory Sealed | 27616,32 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
UCS-C480-INT-SW | UCS C480 Safety Intrusion Switch | 331,16 | Vista |
UCS-C480-INT-SW= | UCS C480 Safety Intrusion Switch | 406,16 | Vista |
UCS-CMCSA-LDC-INV | Comcast LDC transaction Invoice SKU | 1878037,65 | Vista |
UCS-CPU-3104 | 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz | 953,33 | Vista |
UCS-CPU-3104-RF | 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz REMANUFACTURED | 624,21 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse