
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SVC-ADVCARE-BASE | No Condition | 55000,00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SVC-ADV-P-BASE | Juniper Advanced Care Plus Base Fee | 55000,00 | Vista |
SVC-ADV-P-QS1 | Juniper Advanced Care Plus 3-month Quick Start Package 1 for Small/Medium ENT | 25000,00 | Vista |
SVC-ADV-P-QS2 | Juniper Advanced Care Plus 3-month Quick Start Package 2 for Large ENT | 50000,00 | Vista |
SVC-ADV-SSM-ENT | Advanced Services Entry Level Service Support Manager For Commercial Accounts (with less than 10,000 Network Point) | 55000,00 | Vista |
SVC-ADVCARE-GOV | Juniper Government Advanced Care | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse