
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-SSSNE-DS3844XU | Factory Sealed | 28124,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-SSC2P-1122G123 | SP SSPT 24X7X2OS GMSA HGD,40/52,RA,CB,TC,PS,Ctd Hsg,TPA | 166,00 | Vista |
SP-SSC2P-1122G130 | SP SSPT 24X7X2OS GMSA HGD,85/102,RA,CB,QAM AGC711MHz,PS,Ctd | 214,00 | Vista |
SP-SSC2P-1122G131 | SP SSPT 24X7X2OS GMSA HGD,40/52,RA,AGC547.25 | 135,00 | Vista |
SP-SSC2P-1122G133 | SP SSPT 24X7X2OS GMSA HGD,40/52,RA,AGC499.25,PS,Unctd Hsg,TP | 192,00 | Vista |
SP-SSC2P-1122G142 | SP SSPT 24X7X2OS GMSA HGD,42/54,RA,QAM AGC711MHz,PS,Unctd Hs | 166,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse