
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
HX-SP-DP001-4YR | Factory Sealed | 21483,93 | 2025-03-30 | CSV Import |
HX-SP-DP001-4YR | Factory Sealed | 21483,93 | 2025-03-30 | CSV Import |
HX-SP-DP001-4YR | Factory Sealed | 21483,93 | 2025-03-30 | CSV Import |
HX-SP-DP001-4YR | Factory Sealed | 21483,93 | 2025-03-30 | CSV Import |
HX-SP-DP001-4YR | Factory Sealed | 21483,93 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
HX-SP-1P2T | UCS SP Hperflex System 1.2 TB 12G SAS 10K RPM SFF HDD | 953,33 | Vista |
HX-SP-1P2T-RF | SPHperflexSystm1.2TB12G SAS10K RPMSFFHDD NoSW REMANUFACTURED | 610,13 | Vista |
HX-SP-220M5C-E | UCS SP HX220c M5 Entry | 21906,41 | Vista |
HX-SP-220M5C-E1 | SP HX220c Hyperflex Hybrid Edge w/2x4210R,4x32Gmem | 13147,86 | Vista |
HX-SP-220M5SXC-E | SP HX220c Hyperflex System w/2x4214R,6x32GB mem | 21906,41 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse