
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CS-KIT-K9 | Factory Sealed | 12137,65 | 2025-03-30 | CSV Import |
CS-KIT-K9 | Factory Sealed | 12137,65 | 2025-03-30 | CSV Import |
CS-KIT-K9 | Factory Sealed | 12137,65 | 2025-03-30 | CSV Import |
CS-KIT-K9 | Factory Sealed | 12137,65 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CS-KIT-BUN-K9 | Room Kit with Touch10, accessories and Software options | 12137,65 | Vista |
CS-KIT-CAB-COV= | Cable cover for Room Kit | 360,22 | Vista |
CS-KIT-K9-RF | RoomKitwithintegratedmicrphne,spekrsandTuch10REMANUFACTURED | 7282,59 | Vista |
CS-KIT-MINI-BUN-K9 | Room Kit Mini with Touch10, accessories and Software options | 6377,97 | Vista |
CS-KIT-MINI-FMK= | Screen Mount for Room Kit Mini on SAMSUNG FLIP | 249,87 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse