
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-SUO3-6807S2TB | Factory Sealed | 17917,00 | 2025-03-30 | CSV Import |
CON-SUO3-6807S2TB | Factory Sealed | 17917,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-SSNCO-A9K2XAIP | SOLN SUPP 8X7XNCDOS ASR9000 Adv IP Lic for 2X100GE-SE LC, 1p | 4602,00 | Vista |
CON-SSNCO-A9K2XECM | SOLN SUPP 8X7XNCDOS ASR 9000 2x100GE Consumption Model MPA | 18850,00 | Vista |
CON-SSNCO-A9K2XGPK | SOLN SUPP 8X7XNCDOS 3 pack bundle of A9K-24X10GE-TR= for int | 34800,00 | Vista |
CON-SSNCO-A9K2XV6N | SOLN SUPP 8X7XNCDOS ASR9000 Inline CGv6 Lic for 2X100GE LC, | 3068,00 | Vista |
CON-SSNCO-A9K32HGK | SOLN SUPP 8X7XNCDOS 2 x ASR 9900 32-port 100GE 5th Generatio | 313200,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse