
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHP-C220M5S2 | Factory Sealed | 1137,00 | 2025-03-29 | CSV Import |
CON-NCHP-C220M5S2 | Factory Sealed | 1137,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCFTC-32Q40ZMB | CMB NCD SSPT 8X7 16Nexus 3132Q Reverse AF Port Side Intake | 2123,00 | Vista |
CON-NCFTC-32Q40ZMF | CMB NCD SSPT 8X7 16Nexus 3132Q Forward AF Port Side Exhaus | 2123,00 | Vista |
CON-NCFTC-32TFERF | CMB NCD SSPT 8X7 16Nexus 2232TME with 16 FET choice of ai | 752,00 | Vista |
CON-NCFTC-32TME10G | CMB NCD SSPT 8X7 16N2K 10GE no PS and no Fan 32x110GTUp | 752,00 | Vista |
CON-NCFTC-32TMERF | CMB NCD SSPT 8X7 16N2KC2232TME10GE 32x110GT8x10GE a | 752,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse