
SW, PTX 800G products, 14.4T capacity, Scale on Demand,(SOD) (i.e. PAYG), requires license compliance technology, P1 tier, w/ CS,5YR term
Description: SW, PTX 800G products, 14.4T capacity, Scale on Demand,(SOD) (i.e. PAYG), requires license compliance technology, P1 tier, w/ CS,5YR term
Price: 352620,00
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
S-PTX-144C-P1-5 | No Condition | 352620,00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
S-PTX-144C-P1-3 | SW, PTX 800G products, 14.4T capacity, Scale on Demand,(SOD) (i.e. PAYG), requires license compliance technology, P1 tier, w/ CS,3YR term | 235080,00 | Ansehen |
S-PTX-144C-P1-P | SW, PTX 800G Gen 14.4T, P1 tier, w/o CS, Perpetual | 304290,00 | Ansehen |
S-PTX-144C-P2-3 | SW, PTX 800G products, 14.4T capacity, Scale on Demand,(SOD) (i.e. PAYG), requires license compliance technology, P2 tier, w/ CS,3YR term | 367960,00 | Ansehen |
S-PTX-144C-P2-5 | SW, PTX 800G products, 14.4T capacity, Scale on Demand,(SOD) (i.e. PAYG), requires license compliance technology, P2 tier, w/ CS,5YR term | 551940,00 | Ansehen |
S-PTX-144C-P2-P | SW, PTX 800G Gen 14.4T, P2 tier, w/o CS, Perpetual | 476280,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren