
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
NSO-CFP-SDWAN-PS | Factory Sealed | 27176,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
NSO-CFP-DC-SDN-P | NSO DC-SDN Core Function Pack and APIC-DC NED Perp Base Pkg | 85000,00 | Ansehen |
NSO-CFP-DC-SDN-PS | NSO DC-SDN Core Function Pack and APIC-DC NED Base Pkg-PS | 51332,00 | Ansehen |
NSO-CFP-DC-SDN-SIA | NSO DC-SDN Core Function Pack and APIC-DC NED Base Pkg-SIA | 51332,04 | Ansehen |
NSO-CFP-SAE-PS | NSO SAE Core Function Pack and NX NED Base Package-PS | 78507,00 | Ansehen |
NSO-CFP-SAE-SIA | NSO SAE Core Function Pack and NX NED Base Package-SIA | 78507,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren