
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
MX2000-PSM-BLANK-S | Factory Sealed | 284,00 | 2025-03-29 | juniper.csv |
MX2000-PSM-BLANK-S | No Condition | 289,00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
MX2000-CBL-BTM-S | MX2000 Front Lower Cable Manager, Spare | 862,00 | Ansehen |
MX2000-CBL-MID-S | MX2000 Front Middle Cable Manager, Spare | 1247,00 | Ansehen |
MX2000-CBL-TOP-S | MX2000 Front Upper Cable Manager, Spare | 862,00 | Ansehen |
MX2000-CC-SHIP-BLNK-S | MX2000 Card Cage Shipping Blank, Spares | 408,00 | Ansehen |
MX2000-DCLUG-4AWG-S | MX2000 DC Terminal Lug Kit, 4AWG, Qty 20 Lugs, Spares | 1247,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren