
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
HX-STD-05B | Factory Sealed | 88089,24 | 2025-03-30 | CSV Import |
HX-STD-05B | Factory Sealed | 88089,24 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
HX-STD-01A | HX Standard w/1x480GB SAS, 1x240GB SATA, 6x1.2TB SAS | 9473,04 | Ansehen |
HX-STD-02A | HX Standard w/1x480GB SATA, 1x240GB SATA, 6x1.8TB SAS | 11256,26 | Ansehen |
HX-STD-03B | HX Standard w/1x800GB SAS, 1x240GB SATA, 6x960GB SATA | 19570,26 | Ansehen |
HX-STD-04B | HX Standard w/1x800GB SAS, 1x240GB SATA, 6x3.8TB SATA | 49925,13 | Ansehen |
HX-STD-08B | HX Standard w/1x800GB SAS, 1x240GB SATA, 11x960GB SATA | 32438,14 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren