
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CPAK-10X10G-LR= | Factory Sealed | 29502,90 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
CPAK-10X10G-LR= | No Condition | 29400,00 | 2025-03-30 | import.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CPAK-100G-CWDM4 | CPAK optical transceiver module,100G, CWDM4, 2km SMF | 28098,00 | Ansehen |
CPAK-100G-CWDM4= | CPAK optical transceiver module,100G, CWDM4, 2km SMF | 28098,00 | Ansehen |
CPAK-100G-ER4F= | CPAK module, 100G for applications 40km | 79025,63 | Ansehen |
CPAK-100G-ER4L | CPAK module, 100G for applications <25km | 79025,63 | Ansehen |
CPAK-100G-ER4L-RF | CPAK module, 100G for applications <25km REMANUFACTURED | 47415,38 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren