
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-OS2-CRSXFPSX | Factory Sealed | 0.00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-OS3-ONSSCP89 | SP ONSITE 24X7X4 10G MR, Edge Performance SFP+ 1548.91, 1 | 640.00 | View |
SP-OS3-ONS-SCTB | SP ONSITE 24X7X4 10G MR, SFP+ 1550.92, 100 GHz, LC | 829.00 | View |
SP-OS3-ONSSCTES | SP ONSITE 24X7X4 SFP ? E3/DS3 PDH over FE Pseudowire (w / | 350.00 | View |
SP-OS3-ONS-SCTT | SP ONSITE 24X7X4 10G MR, SFP+ 1546. | 829.00 | View |
SP-OS3-ONSSE10G | SP ONSITE 24X7X4 SFP+ LR - EXT Temp | 386.38 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register