
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SFP-OC12-LR2 | Factory Sealed | 2609.10 | 2025-03-30 | CSV Import |
SFP-OC12-LR2 | Factory Sealed | 2609.10 | 2025-03-30 | CSV Import |
SFP-OC12-LR2 | Factory Sealed | 2609.10 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SFP-OC12-IR1 | OC-12/ STM-4 SFP, Intermediate Reach (15km) | 1856.48 | View |
SFP-OC12-IR1= | OC-12/ STM-4 SFP, Intermediate Reach (15km) | 2038.47 | View |
SFP-OC12-LR1 | OC-12/ STM-4 SFP, Long Reach (40km) | 2207.70 | View |
SFP-OC12-MM | OC-12/ STM-4 SFP, Multi-mode Fiber | 1505.25 | View |
SFP-OC12-MM= | OC-12/ STM-4 SFP, Multi-mode Fiber | 1700.25 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register