
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SFP-H10GB-ACU7M-RF | Factory Sealed | 236.56 | 2025-03-30 | CSV Import |
SFP-H10GB-ACU7M-RF | Factory Sealed | 236.56 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SFP-H10GB-ACU10M | Active Twinax cable assembly, 10m | 411.44 | View |
SFP-H10GB-ACU10M= | Active Twinax cable assembly, 10m | 454.43 | View |
SFP-H10GB-ACU7M | Active Twinax cable assembly, 7m | 361.26 | View |
SFP-H10GB-ACU7M= | Active Twinax cable assembly, 7m | 394.26 | View |
SFP-H10GB-CU1-5M | 10GBASE-CU SFP+ Cable 1.5 Meter | 100.35 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register