
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
QSFP4SFP25GCU5M-RF | Factory Sealed | 484.47 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
QSFP4SFP10GCU1M-RF | QSFP to 4xSFP10GPassiveCopperSplitterCable,1m REMANUFACTURED | 296.14 | View |
QSFP4SFP10GCU2M-RF | QSFPto4xSFP10GPassiveCopperSplitterCab,2m REMANUFACTURED | 299.14 | View |
QSFP4SFP10GCU3M-RF | QSFP to 4xSFP10GPassiveCopperSplitterCable,3m REMANUFACTURED | 301.54 | View |
QSFP4SFP10GCU4M-RF | QSFP to 4xSFP10G PassiveCopperSplitterCable,4mREMANUFACTURED | 406.42 | View |
QSFP4SFP10GCU5M-RF | QSFP to 4xSFP10G PassiveCopperSplitterCable5m REMANUFACTURED | 447.22 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register