
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
ONSSC+10GEP42.1-RF | Factory Sealed | 4816.80 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
ONSSC+10GEP30.3-RF | 10G MR,Edge Performance SFP+1530.33,100GHz,LC REMANUFACTURED | 4816.80 | View |
ONSSC+10GEP31.1-RF | 10G MR,Edge Performance SFP+1531.12,100GHz,LC REMANUFACTURED | 4816.80 | View |
ONSSC+10GEP31.9-RF | 10G MR,Edge Performance SFP+1531.90,100GHz,LC REMANUFACTURED | 4816.80 | View |
ONSSC+10GEP38.9-RF | 10GMR,EdgePerfrmncSFP+1538.98,100GHz,LC REMANUFACTURED | 4816.80 | View |
ONSSC+10GEP39.7-RF | 10G MR,EdgePerformanceSFP+1539.77,100GHz,LC REMANUFACTURED | 4816.80 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register