
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
EX4650-48Y-DC-AFI | Factory Sealed | 33950.00 | 2025-03-29 | juniper.csv |
EX4650-48Y-DC-AFI | No Condition | 33950.00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
EX4650-48Y-AFI | EX4650 48x25G+8x100G 1U AC PSU side intake and port side exhaust | 31682.00 | View |
EX4650-48Y-AFI-T | EX4650 TAA, 48x25G+8x100G 1U AC PSU side intake and port side exhaust | 33496.00 | View |
EX4650-48Y-AFO | EX4650 48x25G+8x100G 1U AC port side intake and PSU side exhaust | 31682.00 | View |
EX4650-48Y-AFO-T | EX4650 TAA, 48x25G+8x100G 1U AC port side intake and port side exhaust | 33496.00 | View |
EX4650-48Y-DC-AFO | EX4650 48x25G+8x100G 1U DC port side intake and PSU side exhaust | 33950.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register