
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
EX-UM-BLNK | Factory Sealed | 70.00 | 2025-03-29 | juniper.csv |
EX-UM-BLNK | No Condition | 70.00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
EX-UM-2QSFP | EX4300, 2-Port 40G QSFP+ Uplink Module | 7582.00 | View |
EX-UM-2QSFP-MR | EX4300-48MP, 2-Port 40G QSFP+/2-Port 100G QSFP28 Uplink Module | 7576.00 | View |
EX-UM-4SFPP-MR | EX4300-48MP, 4-Port 1G/10G SFP+ Uplink Module | 2327.00 | View |
EX-UM-4X4SFP | EX4300, 4-Port 10G SFP+/4-Port 1G SFP Uplink Module | 2910.00 | View |
EX-UM-8X8SFP | EX4300, 8-Port 10G SFP+/ 8-Port 1G SFP Uplink Module | 7582.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register