
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSOP-CBRD31OD | Factory Sealed | 2710.00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSW4-B200M5F1 | UCS W PL PSS 24X7X2 SP B200 M5 w/2x5122,6x32GB mem,VIC1340 | 554.40 | View |
CON-PSW4-B200M5F2 | UCS W PL PSS 24X7X2 SP B200 M5 w/2x6128,6x32GB mem,VIC1340 | 554.40 | View |
CON-PSW4-B200M5F3 | UCS W PL PSS 24X7X2 SP B200 M5 w/2x6134,6x32GB mem,VIC1340 | 554.40 | View |
CON-PSW4-B200M5S1 | UCS W PL PSS 24X7X2 SP B200 M5 w/2x4108,6x16GB mem,VIC1340 | 554.40 | View |
CON-PSW4-B200M5S2 | UCS W PL PSS 24X7X2 UCS B200M5 Adv1w/2x4114,6x16GB,VIC1345 | 554.40 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register