
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
C1-N7K-FCOE-F312FQ | Factory Sealed | 10035.00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
C1-N7K-FCOE-F312FQ | No Condition | 10000.00 | 2025-03-30 | import.csv |
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
C1-N7K-FCOE-F312FQ | Factory Sealed | 10035.00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
C1-N7K-FCOE-F312FQ | No Condition | 10000.00 | 2025-03-30 | import.csv |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register