
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
UCSCNVMEHWI8000-RF | Factory Sealed | 9424,87 | 2025-03-30 | CSV Import |
UCSCNVMEHWI8000-RF | Factory Sealed | 9424,87 | 2025-03-30 | CSV Import |
UCSCNVMEHWI8000-RF | Factory Sealed | 9424,87 | 2025-03-30 | CSV Import |
UCSCNVMEHWI8000-RF | Factory Sealed | 9424,87 | 2025-03-30 | CSV Import |
UCSCNVMEHWI8000-RF | Factory Sealed | 9424,87 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
UCSCNVMEHWH1600-RF | 1.6TB2.5inU.2HGST SN200NVMeHighPerfHghEndrnc REMANUFACTURED | 4722,47 | Afficher |
UCSCNVMEHWH3200-RF | 3.2TB2.5inU.2HGST SN200NVMeHighPerfHigEndrnce REMANUFACTURED | 7992,88 | Afficher |
UCSCNVMEHWH6400-RF | 6.4TB2.5inU.2HGSTSN200NVMeHghPerf.HghEndurnce REMANUFACTURED | 14389,19 | Afficher |
UCSCNVMEHWH7680-RF | 7.6TB2.5inU.2HGST SN200NVMeHghPrf.VlueEndrnc REMANUFACTURED | 14440,37 | Afficher |
UCSCNVMEHWI2TBV-RF | 2TB2.5inU.2IntelP4500NVMeHighPerf.VlueEndrnce REMANUFACTURED | 5510,22 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire