
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SVC-ADV-P-BASE | Factory Sealed | 55000,00 | 2025-03-29 | juniper.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SVC-ADV-P-QS1 | Juniper Advanced Care Plus 3-month Quick Start Package 1 for Small/Medium ENT | 25000,00 | Afficher |
SVC-ADV-P-QS2 | Juniper Advanced Care Plus 3-month Quick Start Package 2 for Large ENT | 50000,00 | Afficher |
SVC-ADV-SSM-ENT | Advanced Services Entry Level Service Support Manager For Commercial Accounts (with less than 10,000 Network Point) | 55000,00 | Afficher |
SVC-ADVCARE-BASE | Juniper Advanced Care Annual Base Fee | 55000,00 | Afficher |
SVC-ADVCARE-GOV | Juniper Government Advanced Care | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire