
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-AR3-A9KSP8TR | Factory Sealed | 4301,00 | 2025-03-30 | CSV Import |
SP-AR3-A9KSP8TR | Factory Sealed | 4301,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-AR4-ESW2-55X | SP AR HW 24X7X2 ESW2-550X-48DC 48-port Gigabit Stackable | 527,00 | Afficher |
SP-AR4-ESW63B9C | SP AR HW 24X7X2 Embedded Wireless AP 6300, DC input, B D | 128,00 | Afficher |
SP-AR4-ESXC2GB | SP AR HW 24X7X2 7600 ES+XC Combo 10x1GE/ 1x10GE, DFC3C | 11853,00 | Afficher |
SP-AR4-ESXC40G3 | SP AR HW 24X7X2 7600 ES+XC Combo LC, | 164900,00 | Afficher |
SP-AR4-ESXC40GCZ | SP AR HW 24X7X2 7600 ES+ Combo LC, 2 | 144288,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire