
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SFP-1GE-FE-E-T | Factory Sealed | 408,00 | 2025-03-29 | juniper.csv |
SFP-1GE-FE-E-T | No Condition | 408,00 | 2025-03-30 | naspo-pricelist.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SFP-10/25G-CSR-S | Dual Rate 10/25GBASE-CSR SFP Module | 1098,83 | Afficher |
SFP-10/25G-CSR-S= | Dual Rate 10/25GBASE-CSR SFP Module | 1098,83 | Afficher |
SFP-10/25G-CSRS-RF | Dual Rate 10/25GBASE-CSR SFP Module REMANUFACTURED | 659,30 | Afficher |
SFP-10/25G-LR-I | 10/25GBASE-LR-I SFP28 iTemp Module | 2558,93 | Afficher |
SFP-10/25G-LR-I= | 10/25GBASE-LR-I SFP28 iTemp Module | 2558,93 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire