
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
HX-CPU-I5218N= | Factory Sealed | 4997,43 | 2025-03-30 | CSV Import |
HX-CPU-I5218N= | Factory Sealed | 4997,43 | 2025-03-30 | CSV Import |
HX-CPU-I5218N= | Factory Sealed | 4997,43 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
HX-CPU-3104 | 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz | 953,33 | Afficher |
HX-CPU-3104= | 1.7 GHz 3104/85W 6C/8.25MB Cache/DDR4 2133MHz | 953,33 | Afficher |
HX-CPU-3106= | 1.7 GHz 3106/85W 8C/11MB Cache/DDR4 2133MHz | 1279,46 | Afficher |
HX-CPU-4108= | 1.8 GHz 4108/85W 8C/11MB Cache/DDR4 2400MHz | 1505,25 | Afficher |
HX-CPU-4110= | 2.1 GHz 4110/85W 8C/11MB Cache/DDR4 2400MHz | 1756,13 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire