
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSW2-B200M4 | Factory Sealed | 343,00 | 2025-03-30 | CSV Import |
CON-PSW2-B200M4 | Factory Sealed | 343,00 | 2025-03-30 | CSV Import |
CON-PSW2-B200M4 | Factory Sealed | 343,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSWD7-C2404F2E | UCS W PSS 24X7X4 DR, Not Sold StandaloneC240M4SX Freq2w/2xE5 | 770,00 | Afficher |
CON-PSWD7-C2404LES | UCS W PSS 24X7X4 DR, C240M4 OpenStack Private Cloud | 844,00 | Afficher |
CON-PSWD7-C2404LVS | UCS W PSS 24X7X4 DR, C240M4 OpenStack Private Cloud | 844,00 | Afficher |
CON-PSWD7-C2404S1E | UCS W PSS 24X7X4 DR, Not Sold Standalone C240M4SX Std1w/2xE5 | 770,00 | Afficher |
CON-PSWD7-C2404S2E | UCS W PSS 24X7X4 DR, Not Sold Standalone C240M4SX Std2w/2xE5 | 770,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire