
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSUS-CISIPMC2 | Factory Sealed | 12094,00 | 2025-03-30 | CSV Import |
CON-PSUS-CISIPMC2 | Factory Sealed | 12094,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSWD6-C220D108 | UCS W PSS 8X5X4 DR UCS C220, 2xE5-2680 | 564,00 | Afficher |
CON-PSWD6-C220D109 | UCS W PSS 8X5X4 DR UCS C220, 2xE5-2665 | 564,00 | Afficher |
CON-PSWD6-C220D110 | UCS W PSS 8X5X4 DR UCS C220, 2xE5-2650 | 564,00 | Afficher |
CON-PSWD6-C220D111 | UCS W PSS 8X5X4 DR UCS C220 M3 Server-SFF | 564,00 | Afficher |
CON-PSWD6-C220D112 | UCS W PSS 8X5X4 DR UCS C220 M3 Server-SFF | 564,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire