
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHTS-A9K8X1XE | Factory Sealed | 154440,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCFAS-ASN1SESS | CMB SVC SAS MI= SGSN SW Lic, 1K sess | 1032,00 | Afficher |
CON-NCFAS-ASPN10SW | CMB SVC SAS MI= PDSN SW Lic, 10K sess | 12240,00 | Afficher |
CON-NCFAS-ASQG5K0S | CMB SPT SVC SAS QCI=1 Dynamic GBR Adjustment, per Networ | 144000,00 | Afficher |
CON-NCFAS-ASR00CSX | CMB SPT SVC SAS Lawful Intercept Secure Mem Dump,Per 1K | 240,00 | Afficher |
CON-NCFAS-ASR00SW0 | CMB SPT SVC SAS ASR5500 Release Independent Initial Syst | 57840,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire