
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCFCS-SA9K4TAI | Factory Sealed | 2226,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCHNC-NCS2K9S7 | CMB NCD 8X7XNCD 189port Single Module ROADM 017dB Gain | 5434,00 | Afficher |
CON-NCHNC-NCS2K9SF | CMB NCD 8X7XNCD 189port Single Module ROADM 1224dB Gai | 5434,00 | Afficher |
CON-NCHNC-NCS2K9SM | CMB NCD 8X7XNCD 189port Single Module ROADM 1224dB Gai | 8663,00 | Afficher |
CON-NCHNC-NCS2K9SR | CMB NCD 8X7XNCD 189port Single Module ROADM 2034dB Gai | 5434,00 | Afficher |
CON-NCHNC-NCS2KCKC | CMB NCD 8X7XNCD 18100G CPAK MultiRate Line Card CPDQPS | 20318,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire