
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCDOS-CTSSX8IP | Factory Sealed | 9339,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCH2-RFD0000 | CMB SVC 24X7X2 NCH2 SV= RFGW-1,6/QAM Cards,D | 11923,00 | Afficher |
CON-NCH2-RFDDD8BB | CMB SVC 24X7X2 NCH2 SV= RFGW-1,5/QAM,Data,2DVB Scrm/Pkey,DC | 18513,00 | Afficher |
CON-NCH2-RFDDD8DD | CMB SVC 24X7X2 NCH2 SV= RFGW-1,5/QAM,Data,2/DVB Scrm,2/DC | 16574,00 | Afficher |
CON-NCH2-RFEV08DD | CMB SVC 24X7X2 NCH2 SV= RFGW-1,6/QAM,Video,2/DVB Scrm,EU | 15583,00 | Afficher |
CON-NCH2-RFG0F08P | CMB SVC 24X7X2 NCH2 SV= RFGW-1,6/QAM,DO,6/Octal,Pkey,DC | 18218,00 | Afficher |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Connexion ou S'inscrire