
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-UCWD7-20M5SNCH | Factory Sealed | 607,00 | 2025-03-30 | CSV Import |
CON-UCWD7-20M5SNCH | Factory Sealed | 607,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-UCW5-EZ7B200E | UCS HW 8X5XNBDOS TBD | 292,00 | Vista |
CON-UCSD6-SPLC2LF2 | UC SUPP DR 8X5X4OS, UCS C240 M4 Smart Play SPL Server | 703,00 | Vista |
CON-UCSD6-SPLC2LS1 | UC SUPP DR 8X5X4OS, UCS C240 M4 Smart Play SPL Server | 703,00 | Vista |
CON-UCSD6-SPLC2LS2 | UC SUPP DR 8X5X4OS, UCS C240 M4 Smart Play SPL Server | 703,00 | Vista |
CON-UCSD6-SPLFIO01 | UC SUPP DR 8X5X4OS, 2x 1300GB Fusion ioMemory3 PX for Rack M | 4580,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse