
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHP-RFGW1IOM | Factory Sealed | 657,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCJTS-C9407R10 | CMB SSPT 8X5XNBD 2CMBSSPT 24X7X4OS 14 Fed Only Cisco Cata | 6810,00 | Vista |
CON-NCJTS-C9407R1A | CMB SSPT 8X5XNBD 2CMBSSPT 24X7X4OS 14 Fed Only Cisco Cata | 6810,00 | Vista |
CON-NCJTS-C9407R96 | CMB SSPT 8X5XNBD 2 Catalyst 9400 Series 7 slot, Sup, 2xC940 | 6810,00 | Vista |
CON-NCJTS-C9407R9A | CMB SSPT 8X5XNBD 2 Catalyst 9400 Series 7 slot, Sup, 2xC9400 | 2692,00 | Vista |
CON-NCJTS-C9407R9D | CMB SSPT 8X5XNBD 2 Fed Only, C9400 7 slot, Sup, 2xC9400-LC-4 | 2692,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse