
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCHCS-C1N9KCUB | Factory Sealed | 2961,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCH2-A9KRSP0E | CMB SVC 24X7X2 NCH2 ASR 9000 Route Switch Processor 880-Lite | 16065,00 | Vista |
CON-NCH2-A9KRSP4S | CMB SVC 24X7X2 NCH2 ASR9K Route Switch Processor 440G/slot | 19706,00 | Vista |
CON-NCH2-A9KRSP4T | CMB SVC 24X7X2 NCH2 ASR9K Route Switch Processr 440G/slot 6G | 14780,00 | Vista |
CON-NCH2-A9KRSP5S | CMB SVC 24X7X2 NCH2 ASR 9000 Route Switch Processor 5 for Se | 19278,00 | Vista |
CON-NCH2-A9KRSP5T | CMB SVC 24X7X2 NCH2 ASR 9000 Route Switch Processor 5 for Pa | 16065,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse