
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCFT-AIR02G9C | Factory Sealed | 83,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCHP-SRC220E2 | CMB SVC 24X7X4 NCHP UCS C220 M3 SFF 2xE5-2620B,2x8GB,RAID-11 | 1184,00 | Vista |
CON-NCHP-SRC220E3 | CMB SVC 24X7X4 NCHP UCS C220 M3 SFF 1xE5-2609B,1x8GB,ROM55,1 | 1184,00 | Vista |
CON-NCHP-SRC220E4 | CMB SVC 24X7X4 NCHP UCS C220 M3 SFF 1xE5-2620B,1x8GB,ROM55,1 | 1184,00 | Vista |
CON-NCHP-SRC220P1 | CMB SVC 24X7X4 NCHP UCS C220 M3 SFF 2xE5-2660B,2x16GB,9271CV | 1184,00 | Vista |
CON-NCHP-SRC220P2 | CMB SVC 24X7X4 NCHP UCS C220 M3 SFF 2xE5-2680B,2x16GB,9271CV | 1184,00 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse