
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-NCDE-PERFB20Z | Factory Sealed | 648,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-NCJP-WSC348UE | CMB SVC 24X7X4 NCJP Catalyst 3560X 48 Po | 4404,00 | Vista |
CON-NCJP-WSC348UL | CMB SVC 24X7X4 NCJP Catalyst 3560X 48 Po | 2764,00 | Vista |
CON-NCJP-WSC348US | CMB SVC 24X7X4 NCJP Catalyst 3560X 48 Po | 3188,00 | Vista |
CON-NCJP-WSC356CD | CMB SVC 24X7X4 NCJP Cisco Catalyst 3560-CX 2 x mGig, 6 x 1G | 524,20 | Vista |
CON-NCJP-WSC356CT | CMB SVC 24X7X4 NCJP Cisco Catalyst 3560-CX 8 Port PoE, 1G Up | 359,25 | Vista |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Iniciar sesión o Registrarse