
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
HX-PCIE-QD32GF | Factory Sealed | 6194,61 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
HX-PCI-1-C240M5= | Riser 1 incl 3 PCIe slots (x8, x16, x8); slot 3 req CPU2 | 199,70 | Ansehen |
HX-PCI-1B-240M5 | Riser 1B incl 3 PCIe slots (x8, x8, x8); all slots from CPU1 | 199,70 | Ansehen |
HX-PCI-1B-240M5= | Riser 1B incl 3 PCIe slots (x8, x8, x8); all slots from CPU1 | 199,70 | Ansehen |
HX-PCI-2A-240M5= | Riser 2A incl 3 PCIe slots (x8, x16, x16) supports GPU | 199,70 | Ansehen |
HX-PCI-2B-240M5= | Riser 2B incl 3PCIeslots(x8,x16,x8) supports GPU+rear NVMe | 199,70 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren