
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CON-PSJ1-S240MF2E | Factory Sealed | 531,00 | 2025-03-30 | CSV Import |
CON-PSJ1-S240MF2E | Factory Sealed | 531,00 | 2025-03-30 | CSV Import |
CON-PSJ1-S240MF2E | Factory Sealed | 531,00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CON-PSW2-C220M4ST | UCS W PL PSS 8X5X4, TBD | 306,00 | Ansehen |
CON-PSUP-A9K24X1L | PRTNR SUP 24X7X4 ASR 9000 24-port 10GE, LSR LC | 23117,00 | Ansehen |
CON-PSUP-A9K24X1O | PRTNR SUP 24X7X4 Advanced Optics Lic for 24X10GE Linecard | 4307,00 | Ansehen |
CON-PSUP-A9K24X1R | PRTNR SUP 24X7X4 ASR 9000 24-port 10GE, TR Card, 6port RT | 9825,00 | Ansehen |
CON-PSUP-A9K24X1S | PRTNR SUP 24X7X4 24-port 10GE, Service Edge Optimized LC | 63802,00 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren