
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
CNAEL-VAPLK9-1Y-M | Factory Sealed | 34230,00 | 2025-03-29 | CSV Import |
CNAEL-VAPLK9-1Y-M | Factory Sealed | 34230,00 | 2025-03-29 | CSV Import |
CNAEL-VAPLK9-1Y-M | Factory Sealed | 34230,00 | 2025-03-29 | CSV Import |
CNAEL-VAPLK9-1Y-M | Factory Sealed | 34230,00 | 2025-03-29 | CSV Import |
CNAEL-VAPLK9-1Y-M | Factory Sealed | 34230,00 | 2025-03-29 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
CNAEL-ACI-SPARES | Cisco Network Assurance Engine Spares | 0,00 | Ansehen |
CNAEL-FSPINE-1Y-SD | CNAE License to assure Fixed Spine 1 YR Term, Std Option | 2859,96 | Ansehen |
CNAEL-FSPINE-3Y-SD | CNAE License to assure Fixed Spine 3 YR Term, Std Option | 7290,00 | Ansehen |
CNAEL-FSPINE-5Y-SD | CNAE License to assure Fixed Spine 5 YR Term, Std Option | 11700,00 | Ansehen |
CNAEL-LEAF-1Y-SD | CNAE License to assure Leaf 1 YR Term, Std Option | 2859,96 | Ansehen |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Anmelden oder Registrieren