
Price History
Part Number | Condition | Price | Date | Source |
---|---|---|---|---|
SP-SSCS-C9200LE4 | Factory Sealed | 644.00 | 2025-03-30 | GPL20210429-sorted-sheet1.csv |
Similar Products
Part | Description | Price | Details |
---|---|---|---|
SP-SSSPB-DWDMXFP8 | SP SSPT NO RMADWDM XFP 153898 nm | 1940.00 | View |
SP-SSSPB-N2C2348U | SP SSPT NO RMA N2K-C2348UPQ++ TAA PID | 0.00 | View |
SP-SSSNT-RFACV04P | SP SSPT 8X5XNBD RFGW-1,5/QAM Cards,Vid,PKEY Lic,2/AC,CHN | 3396.00 | View |
SP-SSSNT-RFAEV04D | SP SSPT 8X5XNBD RFGW-1,6/QAM Cards,Vid,2/PS,DVB Scrm,AC | 3639.00 | View |
SP-SSSNT-RFAGV8DD | SP SSPT 8X5XNBD RFGW-1,5/QAM Cards,Vid,5/Octal,2/DVB Scr | 5340.00 | View |
Comments
No comments yet. Be the first to share your thoughts!
Want to join the conversation?
Log in or Register